<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pricing Web Services: Step 2 &#8211; No Annual Plans</title>
	<atom:link href="http://www.michaelmcderment.com/2006/07/25/pricing-web-services-no-annual-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelmcderment.com/2006/07/25/pricing-web-services-no-annual-plans/</link>
	<description>Canadian Entrepreneur Currently Adding Value in the Web 2.0 Space</description>
	<lastBuildDate>Sun, 05 Sep 2010 04:33:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.michaelmcderment.com/2006/07/25/pricing-web-services-no-annual-plans/comment-page-1/#comment-7243</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 03 Oct 2006 17:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmcderment.com/2006/07/25/pricing-web-services-no-annual-plans/#comment-7243</guid>
		<description>That&#039;s true stacey....in theory.  The reality is cash in the bank is very different than &quot;revenue&quot; in your financial statements and churn is much harder to forecast with annual packages, and it has more impact...so what you have in your accounting reports can vary wildly from what you wind up collecting...and that lack of cash flow smoothness can be especially painful as you are getting started.  On the flipside, financing your business through annual packages (i.e. more cash now) is attractive to many and has it&#039;s own benefits...</description>
		<content:encoded><![CDATA[<p>That&#8217;s true stacey&#8230;.in theory.  The reality is cash in the bank is very different than &#8220;revenue&#8221; in your financial statements and churn is much harder to forecast with annual packages, and it has more impact&#8230;so what you have in your accounting reports can vary wildly from what you wind up collecting&#8230;and that lack of cash flow smoothness can be especially painful as you are getting started.  On the flipside, financing your business through annual packages (i.e. more cash now) is attractive to many and has it&#8217;s own benefits&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy</title>
		<link>http://www.michaelmcderment.com/2006/07/25/pricing-web-services-no-annual-plans/comment-page-1/#comment-7225</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Tue, 03 Oct 2006 14:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmcderment.com/2006/07/25/pricing-web-services-no-annual-plans/#comment-7225</guid>
		<description>&quot;Monthly packages can derail your revenue reporting if you have a relatively high or low number of annual sign-ups in any given month. With monthly packages, these fluctuations and their effects are moderated.&quot;

That&#039;s only because you are using cash basis accounting. Accural based accounting will automatically match revenues with expenses and smooth things out. It gives you a better picture of what&#039;s happening regardless of how you take in cash.</description>
		<content:encoded><![CDATA[<p>&#8220;Monthly packages can derail your revenue reporting if you have a relatively high or low number of annual sign-ups in any given month. With monthly packages, these fluctuations and their effects are moderated.&#8221;</p>
<p>That&#8217;s only because you are using cash basis accounting. Accural based accounting will automatically match revenues with expenses and smooth things out. It gives you a better picture of what&#8217;s happening regardless of how you take in cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeInAZ</title>
		<link>http://www.michaelmcderment.com/2006/07/25/pricing-web-services-no-annual-plans/comment-page-1/#comment-7135</link>
		<dc:creator>MikeInAZ</dc:creator>
		<pubDate>Mon, 02 Oct 2006 22:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmcderment.com/2006/07/25/pricing-web-services-no-annual-plans/#comment-7135</guid>
		<description>I agree. Also another factor is that many credit card merchant accounts don&#039;t allow you (the merchant) to charge for future goods or services. So it&#039;s not even an option for many.</description>
		<content:encoded><![CDATA[<p>I agree. Also another factor is that many credit card merchant accounts don&#8217;t allow you (the merchant) to charge for future goods or services. So it&#8217;s not even an option for many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.michaelmcderment.com/2006/07/25/pricing-web-services-no-annual-plans/comment-page-1/#comment-1051</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 22 Aug 2006 16:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmcderment.com/2006/07/25/pricing-web-services-no-annual-plans/#comment-1051</guid>
		<description>True John...very true...much less benefit in terms of smoothness of cash flow, but if your monthly transaction size is less than $5/month, annual packages might be a better fit for you.</description>
		<content:encoded><![CDATA[<p>True John&#8230;very true&#8230;much less benefit in terms of smoothness of cash flow, but if your monthly transaction size is less than $5/month, annual packages might be a better fit for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Philip Green</title>
		<link>http://www.michaelmcderment.com/2006/07/25/pricing-web-services-no-annual-plans/comment-page-1/#comment-460</link>
		<dc:creator>John Philip Green</dc:creator>
		<pubDate>Sun, 06 Aug 2006 17:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmcderment.com/2006/07/25/pricing-web-services-no-annual-plans/#comment-460</guid>
		<description>What about having &lt;i&gt;just&lt;/i&gt; yearly pricing, like Flickr does? They have a $25/year Pro plan, and that&#039;s it.

Also, in addition to the benefits of yearly pricing you mentioned, there is also reduced complication and expense because you don&#039;t need to initiate monthly e-commerce transations.</description>
		<content:encoded><![CDATA[<p>What about having <i>just</i> yearly pricing, like Flickr does? They have a $25/year Pro plan, and that&#8217;s it.</p>
<p>Also, in addition to the benefits of yearly pricing you mentioned, there is also reduced complication and expense because you don&#8217;t need to initiate monthly e-commerce transations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
